Try it out today on our Free plan, and then see what suits your team best once you know your needs
Best for single contributors or testing out zeroheight.
Connect your design and dev tools, customize your colors and upload your logo. All you need to get started.
Best for growing companies and proving out your design system.
Plus, get access to basic governance features
*Prices exclude sales tax. See how the free trial works.
Best for teams who want a world-class design system for all of their brands and themes.
Also includes advanced user management and priority support.
empty | Free | Starter | Enterprise |
---|---|---|---|
empty | Free | Starter | Enterprise |
empty | Free | Starter | Enterprise |
No-Code Content Blocks | |||
Component Management | |||
Design Tokens | 1 token set | 3 token sets | 10 token sets |
Token Automation | |||
View Page History | 7 days | 30 days | 1 year |
Restore Previous Versions | |||
Styleguide Releases | |||
Synced Pages | |||
Custom Templates | |||
empty | Free | Starter | Enterprise |
empty | Free | Starter | Enterprise |
Live React Components | |||
Code Snippets | |||
Import Markdown Files | |||
empty | Free | Starter | Enterprise |
Reviewers | 5+ | ||
Commenting | |||
empty | Free | Starter | Enterprise |
Custom Fonts | |||
Custom Colors | |||
Custom Domain | |||
Styleguide Footer | |||
Remove Sidebar Branding | |||
empty | Free | Starter | Enterprise |
Custom Visual Themes | 1 | 1 | Unlimited |
Theme Editor | |||
Theme Switcher | |||
Dynamic Content | |||
empty | Free | Starter | Enterprise |
Hide Pages and Categories | |||
Password Protection | |||
Private Viewers | |||
Single Sign-on (SSO) | |||
Trusted IP Range | |||
empty | Free | Starter | Enterprise |
Google Analytics Integration | |||
Hotjar Integration | |||
In-Product Dashboard | |||
Page Ratings | |||
empty | Free | Starter | Enterprise |
Customer Success Manager | Available | ||
Priority Support | |||
Custom Procurement (Legal and Security) | Available | ||
Flexible Payment Options | Available | ||
empty | Free | Starter | Enterprise |
Manage styleguide access | Available |
When you purchase the Starter plan for the first time, you are charged for a minimum of 1x Starter plan editor: $59* (if paying monthly) or $588* (if paying yearly). The charge is pro-rated to cover your subscription until the end of your billing cycle (this is based on the date of your initial subscription, and whether you purchased monthly or yearly). At the start of your next billing cycle, your account gets charged the full monthly / yearly amount based on the number of editors in your organization at the time.